SSC GD Constable Exam 2025 Marks: – Total 53690 Posts
SSC GD Constable Exam 2025 Marks has released a notification on its official website for a Total of 3073 Post for SSC GD Constable Exam 2025 Marks there is Total Post 53690 in this recruitment. Online application for filling this recruitment form will start from 05 September 2024 and the Last date for filling this form 14 October 2024. Application Complete in all respects should be submitted only ONLINE till of the closing date. To fill this form, All important information is given in this website like as – Important Dates for online apply, Application Fee, Age Limit, Qualification and Eligibility Criteria and Total Post details.
| Table of Contents: |
|---|
| Important dates Application Fee Age Limit Total Post Post wise Vacancy Details Required Document Official website Link Frequently ask question |
| Important dates | Application Fee |
|---|---|
| Application Begin :05/09/2024 Last Date for Apply Online : 14/10/2024 upto 11 PM Pay Exam Fee Last Date : 15/10/2024 Correction Date : 05-07 November 2024 Exam Date CBT : 04-25 February 2025 Exam City Available: 25/01/2025 Admit Card Available : Before Exam Answer Key Available : After Exam Result Available : After Exam Marks Available : 17/02/2026 | General / OBC / EWS : 100/- SC / ST : 0/- All Category Female : 0/- Payment Mode online Pay the Examination Fee Through Credit Card, Debit Card, Net Banking/ Pay Offline Through E-Challan. |
| Age Limit | Total Post |
|---|---|
| Minimum Age : 18 Years. Maximum Age : 23 Years. For more complete information, please SSC GD Constable Exam 2025 Marks. | Total Vacancy Post: – 53690 Posts |
SSC GD Constable Exam 2025 Marks
| Name of Post | Number of Post |
|---|---|
| Border Security Force BSF | 16371 |
| Central Industrial Security Force CISF | 16571 |
| Central Reserve Police Force CRPF | 14359 |
| Sashastra Seema Bal SSB | 902 |
| Indo Tibetan Border Police ITBP | 3468 |
| Assam Rifles AR | 1865 |
| Secretariat Security Force SSF | 132 |
| Narcotics Control Bureau NCB | 22 |
Category Wise Vacancy Details For Male
| Force | Code | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| BSF | A | 5563 | 1330 | 2906 | 2018 | 1489 | 13306 |
| CISF | B | 2720 | 644 | 1420 | 959 | 687 | 6430 |
| CRPF | C | 4765 | 1130 | 2510 | 1681 | 1213 | 11299 |
| SSB | D | 349 | 82 | 187 | 122 | 79 | 819 |
| ITBP | E | 1191 | 197 | 505 | 345 | 326 | 2564 |
| Assam Rifles | F | 487 | 109 | 205 | 124 | 223 | 1148 |
| NCB | G | 5 | 0 | 5 | 0 | 1 | 11 |
| SSF | H | 14 | 4 | 9 | 5 | 3 | 35 |
Category Wise Vacancy Details For Male
| Force | Code | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| BSF | A | 986 | 234 | 510 | 356 | 262 | 2348 |
| CISF | B | 308 | 74 | 156 | 106 | 71 | 715 |
| CRPF | C | 116 | 19 | 53 | 34 | 20 | 242 |
| SSB | D | 0 | 0 | 0 | 0 | 0 | 0 |
| ITBP | E | 224 | 21 | 90 | 59 | 59 | 453 |
| Assam Rifles | F | 48 | 6 | 16 | 9 | 21 | 100 |
| NCB | G | 6 | 1 | 4 | 0 | 0 | 11 |
| SSF | H | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Eligibility
| Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST |
|---|---|---|---|---|
| Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS |
| Chest | 80-85 CMS | 76-80 CMS | NA | NA |
| Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes |
| Required Document |
|---|
| Photo: Recent Passport Size Photo Signature: White Background with black Pen Adhar Card High School Mark sheet Intermediate Mark sheet ITI Certificate Diploma Certificate Related Trade Degree certificate Cast Certificate: For Reserved Category Disability Certificate: For PwBD Candidates Domicile Certificate Income Certificate: If Applicable Valid Email ID and Mobile Number |
Important Links
| Download Marks | Click Here |
| Download Marks Notice | Click Here |
| Download Revised Vacancy Details | Click Here |
| Download Revised Vacancy Details | Click Here |
| Download Answer Key | Server I | Server II |
| Download Answer Key Notice | Click Here |
| Download Admit Card / Exam Date with City | Click Here |
| Download Exam City Notice | Click Here |
| Download Exam City Notice | Click Here |
| Download Exam Schedule | Click Here |
| Download Exam Notice | Click Here |
| For Correction / Edit Form | Click Here |
| Download Correction Notice | Click Here |
| Apply Online | Click Here |
| Download State Wise Vacancy Details | Click Here |
| Download Notification | Click Here |
| Download Syllabus | Click Here |
| Official Website | Click Here |
| Home Page | Click Here |
| Frequently ask question |
|---|
| 1. How much post SSC GD Constable Exam 2025 Marks? Answer: There is Total post 53690 SSC GD Constable Exam 2025 Marks. |
| 2. When will the online SSC GD Constable Exam 2025 Marks? Answer: The Online Applying Starting SSC GD Constable Exam 2025 Marks in 05 September 2024. |
| 3. What is the Last Date for Online SSC GD Constable Exam 2025 Marks? Answer: The Last Date for Online SSC GD Constable Exam 2025 Marks in 14 October 2024. |
| 4. What is the Minimum Age SSC GD Constable Exam 2025 Marks? Answer: The Minimum Age limits SSC GD Constable Exam 2025 Marks are 18 Years Post wise. |
| 5. What is the Maximum Age limit SSC GD Constable Exam 2025 Marks? Answer: The category wise Maximum Age SSC GD Constable Exam 2025 Marks is 23 Year Post wise. |