EMRS Teaching/ Non-Teaching Result 2026: – Total 7267 Posts
EMRS Teaching/ Non-Teaching Result 2026 has released a notification on its official website for a Total of 7267 Post for EMRS Teaching/ Non-Teaching Result 2026 there is Total Post 7267 in this recruitment. Online application for filling this recruitment form will start from 19 September 2025 and the Last date for filling this form is 28 October 2025. Application Complete in all respects should be submitted only ONLINE till of the closing date. To fill this form, All important information is given in this website like as – Important Dates for online apply, Application Fee, Age Limit, Qualification and Eligibility Criteria and Total Post details.
| Table of Contents: |
|---|
| Important dates Application Fee Age Limit Total Post Post wise Vacancy Details Required Document Official website Link Frequently ask question |
| Important dates | Application Fee |
|---|---|
| Online Apply Start Date : 19 September 2025 Online Apply Last Date : 28 October 2025 Last Date For Fee Payment : 28 October 2025 Exam Date : 13, 14, 21 December 2025 Exam City Details : 28 November 2025 Admit Card : 11 December 2025 Answer Key : 05 January 2026 Result Date : 31 January 2026 Available Now | Principal Post: For General / OBC / EWS: 2500/- For SC / ST / PH: 500/- TGT/PGT Post: For General / OBC / EWS: 2000/- For SC / ST / PH: 500/- Non Teaching Post: For General / OBC / EWS: 1500/- For SC / ST / PH: 500/- Payment Mode online Pay the Examination Fee Through Credit Card, Debit Card, Net Banking/ Pay Offline Through E-Challan. |
| Age Limit | Total Post |
|---|---|
| Minimum Age : N/A Maximum Age : 30-50 Year (Post Wise) For more complete information, please read EMRS Teaching/ Non-Teaching Result 2026. | Total Vacancy Post: – 7267 Posts |
EMRS Teaching/ Non-Teaching Result 2026
| Name of Post | Number of Post | Eligibility Details |
|---|---|---|
| Principal | 225 | Candidate must hold a Master’s Degree in any subject along with a B.Ed qualification and should also possess a minimum of 12 years of teaching experience. |
| TGT | 3962 | Candidate must have a Bachelor’s Degree in the relevant subject with at least 50% marks, along with a B.Ed qualification. In addition, the candidate should have passed the STET or CTET Paper II examination. |
| PGT | 1460 | Candidate must possess a Master’s Degree in the relevant subject with at least 50% marks along with a B.Ed. degree. However, for those who have completed an integrated 4-year degree course, a separate B.Ed. qualification is not required. For subject-wise vacancy details, candidates should refer to the official notification. |
| Staff Nurse (Female) | 550 | Candidate must have completed B.Sc. Nursing or Post Basic Nursing and be registered with the State Nursing Council. In addition, a minimum of 2.5 years of relevant work experience is required. |
| Hostel Warden | 635 | Candidate must hold a Bachelor’s Degree in any stream from a recognized university in India. |
| Accountant | 61 | Candidate must have a Bachelor’s Degree in Commerce (B.Com) from any recognized university in India. |
| Junior Secretariat Assistant (JSA) | 228 | Candidate must have passed the 10+2 Intermediate Examination and should possess a typing speed of 35 words per minute in English or 30 words per minute in Hindi. |
| Lab Attendant | 146 | Candidate must have passed Class 10 with a Certificate/Diploma in Laboratory Technique or must have passed 10+2 Intermediate with Science stream. |
| Required Document |
|---|
| Photo: Recent Passport Size Photo Signature: White Background with black Pen Adhar Card High School Mark sheet Intermediate Mark sheet ITI Certificate Diploma Certificate Related Trade Degree certificate Cast Certificate: For Reserved Category Disability Certificate: For PwBD Candidates Domicile Certificate Income Certificate: If Applicable Valid Email ID and Mobile Number |
Important Links
| Download Result | Click Here |
| Download Cutoff | Click Here |
| Check Result Notice | Click Here |
| Check Answer Key Objection Link | Click Here |
| Download Answer Key | Click Here |
| Download Admit Card | Click Here |
| Check Exam City Details | Click Here |
| Check Exam Schedule | Click Here |
| Apply Online | Click Here |
| Check Exam Date Notice | Click Here |
| Check Official Notification | Click Here |
| Check Syllabus & Exam Pattern | Click Here |
| EMRS Official Website | Click Here |
| Homepage | Click Here |
| Frequently ask question |
|---|
| 1. How much post EMRS Teaching/ Non-Teaching Result 2026? Answer: There is Total post 7267 EMRS Teaching/ Non-Teaching Result 2026. |
| 2. When will the online Applying EMRS Teaching/ Non-Teaching Result 2026? Answer: The Online Applying Starting EMRS Teaching/ Non-Teaching Result 2026 from 19 September 2025. |
| 3. What is the Last Date for Online EMRS Teaching/ Non-Teaching Result 2026? Answer: The Last Date for Online Applying EMRS Teaching/ Non-Teaching Result 2026 in 28 October 2025. |
| 4. What is the Minimum Age EMRS Teaching/ Non-Teaching Result 2026? Answer: The Minimum Age limits EMRS Teaching/ Non-Teaching Result 2026 is NA Years Post wise. |
| 5. What is the Maximum Age limit EMRS Teaching/ Non Teaching Result 2026? Answer: The category wise Maximum Age EMRS Teaching/ Non-Teaching Result 2026 is 30-50 Year Post wise. |