IBPS Rural Regional Bank (RRB) IXV Recruitment 2025: – Total 12916 Posts
IBPS Rural Regional Bank (RRB) IXV Recruitment 2025 has released a notification on its official website for a Total of 12916 Post for IBPS Rural Regional Bank (RRB) IXV Recruitment 2025 there is Total Post 12916 in this recruitment. Online application for filling this recruitment form will start from 01 September 2025 and the Last date for filling this form is 28 September 2025. Application Complete in all respects should be submitted only ONLINE till of the closing date. To fill this form, All important information is given in this website like as – Important Dates for online apply, Application Fee, Age Limit, Qualification and Eligibility Criteria and Total Post details.
| Table of Contents: |
|---|
| Important dates Application Fee Age Limit Total Post Post wise Vacancy Details Required Document Official website Link Frequently ask question |
| Important dates | Application Fee |
|---|---|
| Application Begin : 01/09/2025 Last Date for Apply Online : 28/09/2025 Last Date Pay Exam Fee : 28/09/2025 Exam Date Prelim :December 2025 Scale I Result Available : 19/12/2025 Officer Assistant Pre Result Available : 23/01/2026 Mains Admit Card Available : 23/01/2026 | General / OBC : 850/- SC / ST / PH : 175/- Payment Mode online Pay the Examination Fee Through Credit Card, Debit Card, Net Banking/ Pay Offline Through E-Challan. |
| Age Limit | Total Post |
|---|---|
| Office Assistant : 18-28 Years. Officer Scale I : 18-30 Years. Senior Manager Officer Scale III : 21-40 Years. Other Post : 21-32 Years. For more complete information, please read IBPS Rural Regional Bank (RRB) IXV Recruitment 2025. | Total Vacancy Post: – 12916 Posts |
IBPS Rural Regional Bank (RRB) IXV Recruitment 2025
| Name of Post | Number of Post | Eligibility Details |
|---|---|---|
| Office Assistant | 7972 | Bachelor Degree in Any Stream in Any Recognized University in India. |
| Officer Scale I | 3606 | Bachelor Degree in Any Stream in Any Recognized University in India. |
| Officer Scale II General Banking Officer | 854 | Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Year. |
| Officer Scale II Information Technology Officer | 87 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience. |
| Officer Scale II Chartered Accountant | 69 | Passed C.A. Examination from ICAI India and One Year Experience as a CA. |
| Officer Scale II Law Officer | 48 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience. |
| Treasury Officer Scale II | 16 | Degree in CA OR MBA Finance with One Year Post Experience. |
| Marketing Officer Scale II | 15 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector. |
| Agriculture Officer Scale II | 50 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering from Any Recognized University in India with 2 Year Experience. |
| Officer Scale III | 199 | Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience. |
| Required Document |
|---|
| Photo: Recent Passport Size Photo Signature: White Background with black Pen Adhar Card High School Mark sheet Intermediate Mark sheet ITI Certificate Diploma Certificate Related Trade Degree certificate Cast Certificate: For Reserved Category Disability Certificate: For PwBD Candidates Domicile Certificate Income Certificate: If Applicable Valid Email ID and Mobile Number |
Important Links
| Download Score Card | Office Assistant I | Scale II GBO | Scale II Specialist | Scale III |
| Download Office Assistant Mains Admit Card | Click Here |
| Download Officer Scale I, II, III Interview Letter | Scale I | Scale II | Scale III |
| Download Office Assistant Pre Result | Click Here |
| Download Officer Scale I Result | Click Here |
| Apply Online | Office Assistant | Officer Scale I,II, III |
| Download Notification | Click Here |
| Download Syllabus | Click Here |
| Official Website | Click Here |
| Homepage | Click Here |
| Frequently ask question |
|---|
| 1. How much post IBPS Rural Regional Bank (RRB) IXV Recruitment 2025? Answer: There is Total post 12916 IBPS Rural Regional Bank (RRB) IXV Recruitment 2025. |
| 2. When will the online Applying IBPS Rural Regional Bank (RRB) IXV Recruitment 2025? Answer: The Online Applying Starting for IBPS Rural Regional Bank (RRB) IXV Recruitment 2025 from 01 September 2025. |
| 3. What is the Last Date for Online IBPS Rural Regional Bank (RRB) IXV Recruitment 2025? Answer: The Last Date for Online Applying IBPS Rural Regional Bank (RRB) IXV Recruitment 2025 in 28 September 2025. |
| 4. What is the Minimum Age IBPS Rural Regional Bank (RRB) IXV Recruitment 2025? Answer: The Minimum Age limits IBPS Rural Regional Bank (RRB) IXV Recruitment 2025 is 18 Years Post wise. |
| 5. What is the Maximum Age limit IBPS Rural Regional Bank (RRB) IXV Recruitment 2025? Answer: The category wise Maximum Age IBPS Rural Regional Bank (RRB) IXV Recruitment 2025 is 21-40 Year Post wise. |