NTA UGC NET December 2025 Examination Result: – Total NA Posts
NTA UGC NET December 2025 Examination Result has released a notification on its official website for a Total of NA Post for NTA UGC NET December 2025 Examination Result there is Total Post NA in this recruitment. Online application for filling this recruitment form will start from 07 October 2025 and the Last date for filling this form is 07 November 2025. Application Complete in all respects should be submitted only ONLINE till of the closing date. To fill this form, All important information is given in this website like as – Important Dates for online apply, Application Fee, Age Limit, Qualification and Eligibility Criteria and Total Post details.
| Table of Contents: |
|---|
| Important dates Application Fee Age Limit Total Post Post wise Vacancy Details Required Document Official website Link Frequently ask question |
| Important dates | Application Fee |
|---|---|
| Application Begin :07/10/2025 Last Date for Apply Online : 07/11/2025 Fee Payment Last Date : 07/11/2025 Correction Date :10-12 November 2025 UGC NET Exam Date :31/12/2025 to 07/01/2026 Answer Key Released : 14/01/2026 Result Declared :04/02/2026 (Tentative) | General : 1150/- EWS / OBC : 600/- SC / ST / PH : 325/- Payment Mode online Pay the Examination Fee Through Credit Card, Debit Card, Net Banking/ Pay Offline Through E-Challan. |
| Age Limit | Total Post |
|---|---|
| JRF : Maximum Age : 31 Years NET : No Age Limit For more complete information, please read NTA UGC NET December 2025 Examination Result. | Total Vacancy Post: – NA Posts |
NTA UGC NET December 2025 Examination Result
| S No. | Subject Name | S. No. | Subject Name |
|---|---|---|---|
| 1 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | 44 | Maithili |
| 2 | Anthropology | 45 | Malayalam |
| 3 | Arab Culture and Islamic Studies | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) |
| 4 | Arabic | 47 | Manipuri |
| 5 | Archaeology | 48 | Marathi |
| 6 | Assamese | 49 | Mass Communication and Journalism |
| 7 | Bengali | 50 | Museology & Conservation |
| 8 | Bodo | 51 | Music |
| 9 | Buddhist, Jaina, Gandhian and Peace Studies | 52 | Nepali |
| 10 | Chinese | 53 | Oriya |
| 11 | Commerce | 54 | Pali |
| 12 | Comparative Literature | 55 | Performing Art – Dance/Drama/Theatre |
| 13 | Comparative Study of Religions | 56 | Persian |
| 14 | Computer Science and Applications | 57 | Philosophy |
| 15 | Criminology | 58 | Physical Education |
| 16 | Defence and Strategic Studies | 59 | Political Science |
| 17 | Dogri | 60 | Politics including International Relations/International Studies including Defence /Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. |
| 18 | Economics / Rural Economics /Co-operation / Demography / Development Planning /Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | 61 | Population Studies |
| 19 | Education | 62 | Prakrit |
| 20 | Electronic Science | 63 | Psychology |
| 21 | English | 64 | Public Administration |
| 22 | Environmental Sciences | 65 | Punjabi |
| 23 | Folk Literature | 66 | Rajasthani |
| 24 | Forensic Science | 67 | Russian |
| 25 | French (French Version) | 68 | Sanskrit |
| 26 | Geography | 69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
| 27 | German | 70 | Santali |
| 28 | Gujarati | 71 | Sindhi |
| 29 | Hindi | 72 | Social Medicine & Community Health |
| 30 | Hindu Studies | 73 | Social Work |
| 31 | History | 74 | Sociology |
| 32 | Home Science | 75 | Spanish |
| 33 | Human Rights and Duties | 76 | Tamil |
| 34 | Indian Culture | 77 | Telugu |
| 35 | Indian Knowledge System | 78 | Tourism Administration and Management. |
| 36 | Japanese | 79 | Tribal and Regional Language/Literature |
| 37 | Kannada | 80 | Urdu |
| 38 | Kashmiri | 81 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/ History of Art) |
| 39 | Konkani | 82 | Women Studies |
| 40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 83 | Yoga |
| 41 | Law | 84 | Disaster Management |
| 42 | Library and Information Science | 85 | Ayurveda Biology |
| 43 | Linguistics | 86 | NA |
| Required Document |
|---|
| Photo: Recent Passport Size Photo Signature: White Background with black Pen Adhar Card High School Mark sheet Intermediate Mark sheet ITI Certificate Diploma Certificate Related Trade Degree certificate Cast Certificate: For Reserved Category Disability Certificate: For PwBD Candidates Domicile Certificate Income Certificate: If Applicable Valid Email ID and Mobile Number |
Important Links
| Download Result | Link Will be Activate on 04/02/2026 |
| Download Answer Key | Click Here |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Homepage | Click Here |
| Frequently ask question |
|---|
| 1. How much post NTA UGC NET December 2025 Examination Result? Answer: There is Total post NA NTA UGC NET December 2025 Examination Result. |
| 2. When will the online Applying NTA UGC NET December 2025 Examination Result? Answer: The Online Applying Starting NTA UGC NET December 2025 Examination Result from 07 October 2025. |
| 3. What is the Last Date for Online NTA UGC NET December 2025 Examination Result? Answer: The Last Date for Online Applying NTA UGC NET December 2025 Examination Result in 07 November 2025. |
| 4. What is the Minimum Age NTA UGC NET December 2025 Examination Result? Answer: The Minimum Age limits NTA UGC NET December 2025 Examination Result is 31 Years Post wise. |
| 5. What is the Maximum Age limit NTA UGC NET December 2025 Examination Result? Answer: The category wise Maximum Age NTA UGC NET December 2025 Examination Result is NA Year Post wise. |